Sports Wire


The Register-Guard


Advertisement


NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
73
Final 1 2 T
33 40 73
35 46 81
81

Oregon State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Burton F 36 6-12 5-6 0-0 6-10 5 0 1 2 3 17
D. Collier F 27 5-12 0-0 0-0 1-4 2 1 0 2 4 10
A. Starks G 37 6-13 0-0 3-5 0-2 2 0 0 2 2 15
R. Nelson G 30 8-14 3-7 1-2 1-3 0 0 0 4 1 20
C. Barton G 19 0-3 0-0 0-1 0-4 2 0 0 1 1 0
E. Moreland 25 3-3 2-2 0-0 3-10 3 3 0 1 3 8
L. Morris-Walker 11 1-1 0-0 1-1 0-0 0 0 0 0 2 3
J. Reid 7 0-0 0-0 0-0 0-0 0 0 0 1 1 0
V. Robbins 7 0-1 0-0 0-0 0-0 0 0 0 1 1 0
O. Schaftenaar 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 29-59
(.492)
10-15
(.667)
5-9
(.556)
14-38 14 4 1 14 18 73


Stanford
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Huestis F 33 5-7 5-6 1-2 6-13 4 2 0 1 1 16
D. Powell F 33 5-11 2-2 2-2 0-4 0 0 2 0 3 14
A. Brown F 19 0-2 0-0 0-0 0-0 2 0 0 0 0 0
A. Bright G 33 2-7 0-0 2-5 0-1 6 0 2 2 1 6
C. Randle G 33 6-11 4-6 4-6 0-0 5 0 0 1 4 20
J. Gage 22 4-10 1-2 3-6 0-2 1 1 1 0 3 12
G. Harris 14 2-5 3-4 0-2 1-3 1 0 1 0 1 7
R. Allen 13 2-5 0-2 2-2 0-0 0 0 2 0 2 6
Totals   200 26-58
(.448)
15-22
(.682)
14-25
(.560)
10-28 19 3 8 4 15 81


Officials: Michael Irving, Mike Scyphers, David Hall
Attendance: 4,733
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Advertisement


Advertisement


Advertisement


Copyright © 1998-2013


The Register-Guard